|  |  | Monte Cimone | Bologna | San Pietro Capofiume | Mobile VAN | Balloon | Ultra-light aircraft | 
|---|
| Filter Based Absorption | MAAP | ISAC | ISAC | Unimi |  |  |  | 
| AE31 | Aerosol/ISAC | JRC |  |  |  |  | 
| AE33 | Aerosol doo |  | Aerosol doo |  | AE 33 avio | AE 33 avio | 
| AE51 |  |  |  |  | ISAC |  | 
| PSAP Radiance Research 1λ |  |  |  |  | ISAC (?) |  | 
|  | 
| Absorption coeff. | Single Particle Soot Photometer (SP2) | LGGE |  |  | PSI |  |  | 
| CAPS SSA (630nm) |  | Aerodyne* | Demokritos* |  |  |  | 
| CAPS PMassa (450, 630, 780 nm) | PSI |  |  |  |  |  | 
| IPA-BC Monitor (3λ) Prototype test |  | Proambiente/ISAC |  |  |  |  | 
| Absorption coefficient on filters at 4 wavelenghts | UniMI | UniMI | UniMI |  |  |  | 
| Artium LII-300 | ICMATE |  |  | PSI |  |  | 
| Photoacoustic Extinctiometer (PAX, 870 nm) |  |  |  | PSI |  |  | 
|  | 
| Scattering Coeff | Photoacoustic chamber 405 nm e 532 nm | Michigan Tech* |  |  |  |  |  | 
| NEPH TSI 3λ | ISAC | JRC |  |  |  |  | 
| NEPH Ecotech 1λ |  |  | ISAC |  |  |  | 
| OPC | ISAC | ISAC (FB) | Demokritos* |  |  |  | 
|  | 
| Sunphotometry | Prede |  | ISAC |  |  |  |  | 
| CIMEL |  |  |  |  |  |  | 
| PFR | ISAC |  |  |  |  |  | 
| Cimel CE318-T multiband |  |  | Federico II (NA) |  |  |  | 
|  | 
| Lidar | Micro LiDAR UV |  |  | ALA |  |  |  | 
| Wind LiDAR |  |  | Federico II (NA) |  |  |  | 
|  | 
|  | ACSM | FMI (F)* |  | CPST VILNIUS |  |  |  | 
| HR-TOF-AMS |  | ARPAE |  | DTA/ISAC |  |  | 
| ELPI |  |  | Federico II (NA) |  |  |  | 
| Online Soluble Brown Carbon (PILS) |  | ISAC |  |  |  |  | 
| Sampling 24 (EC/OC) | ISAC | ARPAE | ARPAE |  |  |  | 
| CPC | ISAC | ISAC (FB) | SMPS |  |  |  | 
| Sampling for aerosol morphology | Michigan Tech* | Michigan Tech* |  |  |  |  | 
| Bioaerosol sampling | PollenS/Spores (ISAC) | Allergeni (ISAC) |  |  |  |  | 
| Ice Nuclei sampling |  | ISAC/LaMP |  |  |  |  | 
| PM1 SAMPLING (HV) | ISAC |  |  |  |  |  | 
|  | 
 
* Financed through a TransNational Access Project
* Financed through a TransNational Access Project